硬件
CPU
ISA(Machine Language)
CPU是根据指令集设计的。
- CISC(Complex Instruction Set Computer/复杂指令集计算机)
- x86
- x64(AMD64)
- x86(i386)
- x86
- RISC(Complex Instruction Set Computer/精简指令集计算机)
- ARM
- MIPS
Component
- Arithmetic Logic Unit(ALU)
- Control Unit
Modes(Addressing)
| Mode | Stage | Register Bits | Description |
|---|---|---|---|
| Real Mode | Boot | 16 | 寄存器16位,地址总线20位,最大寻址空间为1M(2^20字节),PhysicalAddress = Segment * 16 + Offset,不支持多任务 |
| Protected Mode | Kernel | 不提供直接的无力内存访问,需要通过操作系统进行地址转换 | |
| Virtual 8086 Mode | Real Mode in Protected Mode |
Register
| 64-bit register | Lower 32 bits | Lower 16 bits | Lower 8 bits | |
|---|---|---|---|---|
| rax | eax | ax | al | |
| rbx | ebx | bx | bl | |
| rcx | ecx | cx | cl | |
| rdx | edx | dx | dl | |
| rsi | esi | si | sil | |
| rdi | edi | di | dil | |
| rbp | ebp | bp | bpl | Base Point |
| rsp | esp | sp | spl | Stack Point |
| r8 | r8d | r8w | r8b | |
| r9 | r9d | r9w | r9b | |
| r10 | r10d | r10w | r10b | |
| r11 | r11d | r11w | r11b | |
| r12 | r12d | r12w | r12b | |
| r13 | r13d | r13w | r13b | |
| r14 | r14d | r14w | r14b | |
| r15 | r15d | r15w | r15b |
Products
Memory
Architecture

Stack
Heap
Storage
Raid(Unit:Disk)
| RAID Level | Disks | Capacity Utilization | Read Performance | Write Performance |
|---|---|---|---|---|
| 0 | n | 100% | ||
| 1 | 2n | 50% | ||
| 5 | 3n | |||
| 6 | 4n | |||
| 10 | 4n | 50% |
ZFS(Unit:Disk)
LVM(Unit:Partition)
| Concept | Meaning |
|---|---|
| PV | Physical Volume |
| VG | Volume Group |
| LV | Logical Volume |
JBOS(Just a Bunch of Disks)
S.M.A.R.T(Self-Monitoring Analysis and Reporting Technology)
NIC
Bus
- Address Bus
- Control Bus
- Data Bus
Noise
Sources
- Fans
- Front Fans
- Power Fans
Optimization
- Source:Temperature(Conditioner)
- Noise-Isolation Material
- Cabinet
- Server Fans Configuration
- Fans Substitution